175,999 RS
Xiaomi Mi 10 Ultra Price in Pakistan
Xiaomi Mi 10 Ultra is one of the latest flagship level phones by Xiaomi. It’s price in Pakistan is expected to be PKR 175999. The phone has 8/12/16 GB RAM and 128/256/512 GB of internal storage.
Xiaomi Mi 10 Ultra
NETWORK
Price in Pakistan | Rs. 175,999/- |
Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH
Announced | August 11, 2020 |
Status | Available |
BODY
Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) |
Weight | 221.8 g (7.83 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | HDR10+ 120Hz refresh rate 800 nits typ. brightness (advertised) |
PLATFORM
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 3.1 |
CAMERA
Primary | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. |
Secondary | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5 |
BATTERY
Type | 4500 mAh |
Others | Non-removable graphene-enhanced Li-Ion 4500 mAh battery Charging Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
MISC
Colors | Obsidian Black, Mercury Silver, Transparent Edition |
Comments
Copyright © Gooposts.com/pakmcqs