Price in Rs: 40,999
Price in USD: $306
For a reasonable price, Huawei has built a further 2019 Y9s handset. As measured against other of the smartphone, the specifications of the phone are very amazing. This is a handset at the entry level that has some high-end specifications. The Huawei Y9s 2019 is provided by the new and better 2.2 GHz clocked chipset called Kirin 710F. A high-quality RAM of 6-gigabytes is loaded into the SoC of the new phone. A decent capacity of inner storage, which is 128-gigabytes, is the Huawei Y9s 2019. To handle a massive amount of data, the storage is adequate. This is not, however the end of the storage space of the coming 2019 Huawei Y9s.
The internal capacity can be expanded by a further 512-gigabytes using the smartphone's designated slot. The phone will come with a display screen of 6.59 inches. Huawei's Y9s 2019 will give you full HD plus a 1080 x 2340 pixel resolution. In the camera configuration, the main sensor is 48-megapixels, the secondary sensor is 8-megapixeles and the phone's third sensor is 2-megapixels. The 2019 Huawei Y9s is fitted with the new front camera technology, which will be a pop-up camera with 16-megapixels. On the back, you can also find an LED flash along with the triple rear camera setup. By adding a rear-mounted fingerprint reader, the Huawei Y9s 2019 is covered. The phone is also powered by a huge 4000 mAh battery capacity. The Y9s 2019 Android 9 Pie operating system. To compete with this smartphone, Samsung will soon launch a smartphone with better specifications and fair prices.
Huawei Y9s 2019 detailed specifications
Build | OS | Android 9.0 (Pie) |
UI | EMUI 9.0 | |
Dimensions | 163.5 x 77.26 x 8.8mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Breathing Crystal | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.59 Inches | |
Resolution | 1080 x 2340 Pixels (~391 PPI) | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
- Battery charging 10W |
Price | Price in Rs: 40,999 |
USD | Price in USD: $306 |
Comments on Huawei Y9s 2019
Copyright © Gooposts.com/pakmcqs