Price in Rs: 20,899
Price in USD: $156
The new smartphone Y6p has been unveiled by Huawei with some excellent amazing features. The device will be a budget phone with enough to sell, which will be available in two versions. Both Huawei Y6p models will have varying RAM and ROM capacities.
A mid-range chipset called the Mediatek MT6762R Helio P22 will power the phone. The newly released Huawei Y6p phone has a chipset that confidently runs loads of mid-range and budget devices. The smartphone is available in two versions, as indicated above. One of the versions of the Huawei Y6p will have 3-gigabytes of RAM, and this variant's internal storage will be 32-gigabytes, the other version will pack 3-gigabytes of RAM, and the Huawei sharp Y6p variant ROM will be 64-gigabytes.
And also the most powerful version will have 4-gigabytes of RAM and will have 64-gigabytes of built-in storage In addition, Huawei has added a dedicated slot in the new Y6p to improve the phone's inner total capacity. The device is 6.3-inch IPS LCD display screen will display full HD plus a resolution of 720 x 1600 pixels.
With a triple rear camera system at the rear, the Y6p is packed. To make the camera setup a huge one the device is main sensor will be 13-megapixels. Five megapixels is designed to be the ultra-wide lens. The Y6p has a depth sensor of 2-megapixels as well. The device is selfie shooter is 8-megapixels with lots of features to make selfies more appealing. Huawei smartphone Y6p is powered by a solid, non-removable Li-Po 5000 mAh battery. Like the Samsung brands the rear fingerprint scanner is there to secure the data on the Huawei Y6p
Huawei Y6p detailed specifications
Build | OS | Android 10.0 OS |
Dimensions | 159.1 x 74.1 x 9 mm | |
Weight | 185 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Green, Purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.3 Inches | |
Resolution | 720 x 1600 Pixels (~278 PPI) | |
Memory | Built-in | 64GB Built-in, 3GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio, built-in antenna | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price | Price in Rs: 20,899 |
USD | Price in USD: $156 |
Comments on Huawei Y6p
Copyright © Gooposts.com/pakmcqs