Price in Rs: N/A
Price in USD: $29
In the upcoming Y6 Prime, Huawei eliminates limits since its latest trend was first launched by Samsung in 2018, but after that it was preceded by LG, and now this company has begun manufacturing of Full Vision Screen. Prime 2018 is likely to be one of those products that we can see as the winner in its category not only because of its latest display, but other Huawei Y6 Prime 2018 items are also updated as the device's architecture is also updated and you can now get the thinner phones like our hero Y6 Prime 2018 by Huawei rather than old solid devices.
In order to enhance its looks and offer something new to its crazy audience who still want to criticise all the smartphones, this phone has reduced its weight. The inside of the Huawei Y6 Prime is also distinct compared to its older sibling that we saw yesterday.
Snapdragon 430, which is developed for devices of this kind Huawei's Y6 Prime 2018 has created a new processor with a 1.4 GHz clock speed. The powerful software can be tackled without hanging the entire system with 2-GB of RAM. Huawei Prime 2018 has 16-GB of company-integrated native storage. The SD card choice remains open since some technology users still want their smartphones to have extra capacity The operating system used in Y6 Prime 2018 is Oreo operating system which is still Google's 8th edition, and this phone has decided to get a copy for itself. The Prime 2018 Huawei Y6 will be published in three beautiful colours, including black, blue and gold, and each colour has its own beauty
Huawei Y6 Prime 2018 specificaation
Build | OS | Android V8.0 Oreo |
UI | EMUI 8.0 | |
Dimensions | 152.4 x 73 x 7.8 mm | |
Weight | 150 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.4 Ghz Octa Core |
Chipset | Snapdragon 430 | |
GPU | Adreno 505 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.7 Inches | |
Resolution | 720 x 1440 Pixels (~282 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 2.5D Display | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | Geo-tagging, Touch focus, Face detection, HDR, Panorama, Video | |
Front | 8 MP, LED Flash | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 OTG | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Light Sensor, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Face Unlock, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
Price | Price in Rs: N/A | |
USD | Price in USD: $29 |
Comments
Copyright © Gooposts.com/pakmcqs