Price in Rs: N/A
Price in USD: $25
Huawei succeeds now with an impressive P9 Lite handset, a phone with a powerful processor and even stronger RAM which provide users with the best lag-free Android games. The beautiful and elegant Huawei P9 Lite is specifically designed to increase the device's capacity and that's why it is really nicely designed in the metallic uni-body design. On Huawei's P9 Lite, the camera includes of 13.0-MP OIS rear unit and has functions such as HDR, phase detection and hybrid focus, it also contains LED flash unit, while on the front with HDR & Panorama mode, it is very simple 8-MP unit. The battery of Huawei P9 Lite has a 3000mAh ability that enables it to go for a day and half on normal use, but can be put on recharge for a week.
Huawei's EMUI 3.2 gui has been integrated within the impressive P9 Lite to provide its users with the new Android Marshmallow. 16-GB of internal storage space enables users to save many data without any problems, but if necessary Huawei Lite's second SIM slot can also accommodate an additional microSD card slot to provide an extra 128-GB of storage space. On the Huawei P9 Lite smartphone unit, the 5.2 inch IPS F-HD display keeps it better. With 150MBPS down-link capability, LTE support makes the phone perfect for downloading files on the go and the Wi-Fi hotspot enables users to share it with others on Huawei P9 Lite with a single click. The MicroUSB 2.0 port has been built into the handset, which offers USB Host, Shared Network functionality and also serves as a fast charging port. With the FM Radio module, users of P9 Lite can remain aware of the world without any data fees
Huawei P9 Lite detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
UI | Emotion UI 4.1 | |
Dimensions | 146.8 x 72.6 x 7.5 mm | |
Weight | 147 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Black, White, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) |
Chipset | HiSilicon Kirin 650 | |
GPU | Mali-T880MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Memory | Built-in | 16GB built-in, 2GB/3GB RAM |
Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | |
Camera | Main | 13 MP, autofocus, dual-LED flash |
Features | f/2.0, 1/3" sensor size, 1.12 µm pixel size Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | |
Front | 8 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support, GLONASS, BDS (market dependant) | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, YouTube, Google Talk, Google Search, Maps, Gmail | |
Battery | Capacity | Non removable 3000 mAh Battery |
Price | Price in Rs: N/A |
USD | Price in USD: $25 |
Comments
Copyright © Gooposts.com/pakmcqs