Price in Rs: 89,999
Price in USD: $671
Huawei shocked again with the P30 intro, which seems too fast, but rumours still say that this new device is being produced and will be available for sale shortly. So if the information is right, then the Huawei P30 may not be too away from us and shortly we will see a newly built phone that will make it distinct from other devices. Huawei's P30 has to make itself powerful so even though Samsung has unveiled a whole phone also comes that will stiffen this device's battle, but it seems that the special characteristics of Huawei P30 will beat its competitors as normal and confidently place in the higher tier.
This model's Mate series is still in the process and yet they have generated hype that the smartphone Huawei P-series P30 is also on its way. The phone's display is 6.1 inches and consists of a capacitive and sleek OLED touchscreen for scrolling.
Huawei has agreed to equip the P30 monitor with FHD resolution and we can see a display ratio of 1080 x 2340 used for viewing The internal phone space consists of 128-GB and the P30 storage space can be expanded with the help of an external SD card with a 256-GB SD card storage. It seems to be a great marketing tool for phones in today's world camera, which is why the new P30 comes with a triple camera setup on the rear and as normal, this camera setup will defeat anyone in its class due to its amazing AI technology in every aspect. The P30 will arrive with a single 32-MP front lens equipped with the Bokeh effect used to blur the centred object's context. Artificial intelligence is also used by Huawei in the P30 face camera, which can easily detect the type of material and can use its intelligence to enhance the image quality in accordance with the given situation. The Kirin 980 chip used in the Huawei P30 is the best chipset currently accessible.
Huawei P30 detailed specifications
Build | OS | Android 9.0 (Pie) |
UI | EMUI 9.1 | |
Dimensions | 149.1 x 71.4 x 7.6 mm | |
Weight | 165 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches | |
Resolution | 1080 x 2340 Pixels (~422 PPI) | |
Extra Features | DCI-P3 | |
Memory | Built-in | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | |
Camera | Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | |
Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 3650 mAh |
- Fast battery charging 22.5W |
Price | Price in Rs: 89,999 |
USD | Price in USD: $671 |
Comments on Huawei P30
Copyright © Gooposts.com/pakmcqs