Price in Rs: 34,999
Price in USD: $261
Huawei shows real P20 Lite photos with a Notch on it that is similar to the Notch on the Apple iPhone X, and some claim that it was the key point of sale of that smartphone. Huawei P20 Lite makes more free space to expand the smartphone's screen, but you can see at the lower that there is still a lot of space remaining that should be less than the previous one. The architecture of Huawei's P20 Lite is altered and it also looks like an Apple computer from its back. Consider a phone camera, for example, which is vertically matched with the left corner of the Huawei P20 Lite. There is also a fingerprint in a convenient position that you can conveniently reach with all of your fingers.
This brand audio jack is missing in the flagship smartphones, but Huawei P20 Lite still has a headphone jack so you don't have to look for a Type C port to connect a connector lead for headphone jack installation. Huawei's suitable choice P20 Lite also has Face detection for this phone Much of these functionality are still lacking in Samsung in this mid-ranger, and it appears that Huawei P20's Lite will soon lead the smartphone mid-range race. Hybrid Zoom was present on this brand's previous flagship smartphone, which was P10, and now on Huawei Lite, this functionality is also available. The 3000 mAh battery is allocated for this handset, which will solve this phone's need for energy. The HiSilicon Kirin 659 chipset will make the processing of P20 Lite even better, where the device's 4-GB RAM will preserve the smartphone's various tasks.
Huawei P20 Lite detailed specifications
Build | OS | Android V8.0 Oreo |
UI | EMUI 8.0 | |
Dimensions | 148 x 71 x 7.4mm | |
Weight | 145 g | |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Klein Blue, Sakura Pink, Midnight Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.8 Inches | |
Resolution | 1080 x 2280 Pixels (~432 PPI) | |
Memory | Built-in | 64/128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR, apt-X | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro (except LX2), Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
- Fast battery charging 9V/2A |
Price | Price in Rs: 34,999 |
USD | Price in USD: $261 |
Comments on Huawei P20 Lite
Copyright © Gooposts.com/pakmcqs