Price in Rs: Discontinued
Price in USD: $0
With the new P10 Plus, Huawei arrived again and now they have in mind the remarkable popularity they have achieved from their previous phones. The company is now considering the launch and development of the Huawei P10 Plus. At the same time, all of their rivals are valued and this is the consistency of a known leader. The hero of our storey is new to the news and we can tell that the P10 Plus from Huawei is truly a gateway to this leading Chinese brand's new chapter of accomplishments.
The price of new products is higher, however, so that's why you have to pay extra money to get Huawei's P10 Plus in your hands. From a style viewpoint, compared to other products, it is a special one but it looks the same as its younger sibling. We may assume that the concept of the Huawei P10 Plus has the originality that this firm is known for.
The display frame is surrounded by a metal case and there is also a fingerprint reader The Huawei Plus screen is also more vertical, equivalent to 5.5 inches, and can be conveniently used by one-handed individuals. The Huawei P10's Plus IPS NEO LCD 1440 x 2560 pixel system and LCD screen resolution blends strong sharpness with the highest levels of brightness and contrast. The primary benefit is its Hi-Silicon Kirin 960 chipset, which is certainly worth noting and documenting. The Huawei P10 Plus is packed with 6-GB of RAM and 256-GB of ROM, which is adequate for most users today. The dual 20 MP + 12 MP and 8 megapixel camera is similar to several flagship solutions for better picture quality. The requirements of P10 Plus only require payment if you are a gamer or have even more amazing palms
Huawei P10 Plus detailed specifications
Build | Android OS, V7.0 (Nougat) | |
Emotion UI 5.0 | ||
153.5 x 74.2 x 7 mm | ||
165 g | ||
Dual-SIM, Dual Standby, Nano-SIM | ||
Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | |
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 960 | |
GPU | Mali-G71 MP8 | |
Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 Inches | |
Resolution | 1440 x 2560 pixels | |
Protection | Corning Gorilla Glass | |
Extra Features | Curved edge screen | |
Memory | Built-in | 128/256GB built-in, 6/8GB RAM |
Card | MicroSD Card (Support up to 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash |
Features | f/1.8, OIS, Leica optics, phase detection and laser, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | |
Front | 8MP f/1.9 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA , 4G LTE | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | |
Battery | Capacity | (Li-ion Non removable), 3750 mAh |
- Fast battery charging | ||
Price | Price in Rs: Discontinued | |
USD | Price in USD: $0 |
Comments on Huawei P10 Plus
Copyright © Gooposts.com/pakmcqs